For 12mm Belt Width |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
22 | 6F | PB | 56.02 | 20 | 30 | - | 28 |
25 | 8F | 1108 | 63.66 | 20 | 22 | 9 | 28 |
28 | 8F | 1108 | 71.30 | 20 | 22 | 9 | 28 |
30 | 8F | 1210 | 76.39 | 20 | 25 | 11 | 32 |
32 | 8F | 1610 | 81.49 | 20 | 25 | 14 | 42 |
34 | 8F | 1610 | 86.58 | 20 | 25 | 14 | 42 |
36 | 8F | 1610 | 91.67 | 20 | 25 | 14 | 42 |
38 | 8F | 1610 | 96.77 | 20 | 25 | 14 | 42 |
40 | 8F | 1610 | 101.86 | 20 | 25 | 14 | 42 |
45 | 8F | 2012 | 114.59 | 20 | 32 | 14 | 50 |
48 | 8F | 2012 | 122.23 | 20 | 32 | 14 | 50 |
50 | 8F | 2012 | 127.32 | 20 | 32 | 14 | 50 |
56 | 8F | 2012 | 142.60 | 20 | 32 | 14 | 50 |
60 | 8F | 2012 | 152.79 | 20 | 32 | 14 | 50 |
64 | 8F | 2012 | 162.97 | 20 | 32 | 14 | 50 |
75 | 2 | 2012 | 190.99 | 20 | 32 | 14 | 50 |
80 | 2 | 2012 | 203.72 | 20 | 32 | 14 | 50 |
90 | 2 | 2012 | 229.18 | 20 | 32 | 14 | 50 |
For 21mm Belt Width |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width
( F ) |
Pulley Width
( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
22 | 6F | PB | 56.02 | 30 | 42 | 28 | |
25 | 3F | 1108 | 63.66 | 30 | 22 | 9 | 28 |
28 | 3F | 1210 | 71.30 | 30 | 25 | 11 | 32 |
30 | 3F | 1210 | 76.39 | 30 | 25 | 11 | 32 |
32 | 3F | 1610 | 81.49 | 30 | 25 | 14 | 42 |
34 | 3F | 1610 | 86.58 | 30 | 25 | 14 | 42 |
36 | 3F | 1610 | 91.67 | 30 | 25 | 14 | 42 |
38 | 3F | 1610 | 96.77 | 30 | 25 | 14 | 42 |
40 | 3F | 1610 | 101.86 | 30 | 25 | 14 | 42 |
45 | 2F | 2012 | 114.59 | 30 | 32 | 14 | 50 |
48 | 2F | 2012 | 122.23 | 30 | 32 | 14 | 50 |
50 | 2F | 2012 | 127.32 | 30 | 32 | 14 | 50 |
56 | 2F | 2012 | 142.60 | 30 | 32 | 14 | 50 |
60 | 2F | 2517 | 152.79 | 30 | 45 | 16 | 60 |
64 | 2F | 2517 | 162.97 | 30 | 45 | 16 | 60 |
75 | 2 | 2517 | 190.99 | 30 | 45 | 16 | 60 |
80 | 2 | 2517 | 203.72 | 30 | 45 | 16 | 60 |
90 | 9 | 2517 | 229.18 | 30 | 45 | 16 | 60 |
112 | 9 | 2517 | 285.21 | 30 | 45 | 16 | 60 |
140 | 7A | 3020 | 356.51 | 30 | 51 | 25 | 75 |
For 36 mm Belt Width |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
25 | 6F | PB | 63.66 | 45 | 55 | 32 | |
28 | 3F | 1210 | 71.30 | 45 | 25 | 11 | 32 |
30 | 3F | 1610 | 76.39 | 45 | 25 | 14 | 42 |
32 | 3F | 1610 | 81.49 | 45 | 25 | 14 | 42 |
34 | 3F | 1610 | 86.58 | 45 | 25 | 14 | 42 |
36 | 3F | 1610 | 91.67 | 45 | 25 | 14 | 42 |
38 | 3F | 1610 | 96.77 | 45 | 25 | 14 | 42 |
40 | 3F | 2012 | 101.86 | 45 | 32 | 14 | 50 |
45 | 3F | 2012 | 114.59 | 45 | 32 | 14 | 50 |
48 | 3F | 2012 | 122.23 | 45 | 32 | 14 | 50 |
50 | 3F | 2012 | 127.32 | 45 | 32 | 14 | 50 |
56 | 3F | 2517 | 142.60 | 45 | 45 | 16 | 60 |
60 | 3F | 2517 | 152.79 | 45 | 45 | 16 | 60 |
64 | 3F | 2517 | 162.97 | 45 | 45 | 16 | 60 |
75 | 2 | 3020 | 190.99 | 45 | 51 | 25 | 75 |
80 | 2 | 3020 | 203.72 | 45 | 51 | 25 | 75 |
90 | 9 | 3020 | 229.18 | 45 | 51 | 25 | 75 |
112 | 9 | 3020 | 285.21 | 45 | 51 | 25 | 75 |
140 | 7A | 3020 | 356.51 | 45 | 51 | 25 | 75 |
168 | 7A | 3525 | 427.81 | 45 | 65 | 48 | 90 |
192 | 7A | 3525 | 488.92 | 45 | 65 | 48 | 90 |
For 62mm Belt Width |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
30 | 6F | PB | 76.39 | 72 | 84 | 42 | |
32 | 6F | PB | 81.49 | 72 | 84 | 50 | |
34 | 6F | PB | 86.58 | 72 | 84 | 55 | |
36 | 6F | PB | 91.67 | 72 | 84 | 60 | |
38 | 6F | PB | 96.77 | 72 | 84 | 60 | |
40 | 3F | 2012 | 101.86 | 72 | 32 | 14 | 50 |
45 | 3F | 2012 | 114.59 | 72 | 32 | 14 | 50 |
48 | 3F | 2517 | 122.23 | 72 | 45 | 16 | 60 |
50 | 3F | 2517 | 127.32 | 72 | 45 | 16 | 60 |
56 | 4F | 2517 | 142.60 | 72 | 45 | 16 | 60 |
60 | 4F | 2517 | 152.79 | 72 | 45 | 16 | 60 |
64 | 4F | 2517 | 162.97 | 72 | 45 | 16 | 60 |
75 | 4 | 3020 | 190.99 | 72 | 51 | 25 | 75 |
80 | 4 | 3020 | 203.72 | 72 | 51 | 25 | 75 |
90 | 4 | 3020 | 229.18 | 72 | 51 | 25 | 75 |
112 | 9W | 3020 | 285.21 | 72 | 51 | 25 | 75 |
140 | 9W | 3525 | 356.51 | 72 | 65 | 48 | 90 |
168 | 9A | 3525 | 427.81 | 72 | 65 | 48 | 90 |
192 | 9A | 3525 | 488.92 | 72 | 65 | 48 | 90 |