| For Belt Width 075 |
|---|
| No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
|---|---|---|---|---|---|---|---|
| 14 | 6F | 56.60 | 40.00 | 26.40 | 40.00 | 10 | 24 |
| 16 | 6F | 64.68 | 46.00 | 26.40 | 40.00 | 10 | 28 |
| 18 | 6F | 72.77 | 54.00 | 26.40 | 40.00 | 12 | 32 |
| 19 | 6F | 76.81 | 58.00 | 26.40 | 40.00 | 12 | 34 |
| 20 | 6F | 80.85 | 62.00 | 26.40 | 40.00 | 12 | 35 |
| 21 | 6F | 84.89 | 67.00 | 26.40 | 40.00 | 12 | 38 |
| 22 | 6F | 88.94 | 70.00 | 26.40 | 40.00 | 12 | 41 |
| 24 | 6F | 97.02 | 75.00 | 26.40 | 40.00 | 12 | 45 |
| 26 | 6F | 105.11 | 80.00 | 26.40 | 40.00 | 15 | 45 |
| 28 | 6F | 113.19 | 80.00 | 26.40 | 40.00 | 15 | 45 |
| 30 | 6F | 121.28 | 80.00 | 26.40 | 40.00 | 15 | 45 |
| 32 | 6F | 129.36 | 70.00 | 26.40 | 40.00 | 15 | 40 |
| 36 | 6F | 145.53 | 80.00 | 26.40 | 40.00 | 20 | 45 |
| 40 | 6F | 161.70 | 80.00 | 26.40 | 40.00 | 20 | 45 |
| 44 | 6AF | 177.87 | 80.00 | 26.40 | 40.00 | 20 | 45 |
| 48 | 6AF | 194.04 | 90.00 | 26.40 | 40.00 | 20 | 45 |
| For Belt Width 100 |
|---|
| No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
|---|---|---|---|---|---|---|---|
| 14 | 6F | 56.60 | 40.00 | 31.00 | 41.00 | 10 | 24 |
| 16 | 6F | 64.68 | 46.00 | 31.00 | 41.00 | 10 | 28 |
| 18 | 6F | 72.77 | 54.00 | 31.00 | 41.00 | 12 | 32 |
| 19 | 6F | 76.81 | 58.00 | 31.00 | 41.00 | 12 | 34 |
| 20 | 6F | 80.85 | 62.00 | 31.00 | 41.00 | 12 | 35 |
| 21 | 6F | 84.89 | 67.00 | 31.00 | 41.00 | 12 | 38 |
| 22 | 6F | 88.94 | 70.00 | 31.00 | 41.00 | 12 | 41 |
| 24 | 6F | 97.02 | 75.00 | 31.00 | 41.00 | 12 | 45 |
| 26 | 6CWF | 105.11 | 55.00 | 32.00 | 32.00 | 15 | 32 |
| 28 | 6CWF | 113.19 | 60.00 | 32.00 | 32.00 | 15 | 35 |
| 30 | 6CWF | 121.28 | 60.00 | 32.00 | 32.00 | 15 | 35 |
| 32 | 6WF | 129.36 | 70.00 | 32.00 | 40.00 | 20 | 40 |
| 36 | 6WF | 145.53 | 80.00 | 32.00 | 40.00 | 20 | 45 |
| 40 | 6AF | 161.70 | 80.00 | 32.00 | 40.00 | 20 | 45 |
| 44 | 6AF | 177.87 | 80.00 | 32.00 | 40.00 | 20 | 45 |
| 48 | 6AF | 194.04 | 80.00 | 32.00 | 40.00 | 20 | 45 |
| 60 | 6A | 242.55 | 85.00 | 34.00 | 45.00 | 20 | 45 |
| 72 | 6A | 291.06 | 85.00 | 34.00 | 45.00 | 20 | 45 |
| 84 | 6A | 339.57 | 85.00 | 34.00 | 45.00 | 20 | 45 |
| 96 | 6A | 388.08 | 85.00 | 34.00 | 45.00 | 20 | 45 |
| 120 | 6A | 485.10 | 95.00 | 34.00 | 50.00 | 20 | 50 |
| For Belt Width 150mm |
|---|
| No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
|---|---|---|---|---|---|---|---|
| 14 | 6F | 56.60 | 40.00 | 44.00 | 54.00 | 12 | 24 |
| 16 | 6F | 64.68 | 46.00 | 44.00 | 54.00 | 12 | 28 |
| 18 | 6F | 72.77 | 54.00 | 44.00 | 54.00 | 12 | 32 |
| 19 | 6F | 76.81 | 58.00 | 44.00 | 54.00 | 12 | 34 |
| 20 | 6F | 80.85 | 62.00 | 44.00 | 54.00 | 12 | 35 |
| 21 | 6F | 84.89 | 67.00 | 44.00 | 54.00 | 12 | 38 |
| 22 | 6F | 88.94 | 70.00 | 44.00 | 54.00 | 12 | 41 |
| 24 | 6F | 97.02 | 75.00 | 44.00 | 54.00 | 12 | 45 |
| 26 | 6CWF | 105.11 | 55.00 | 45.00 | 35.00 | 15 | 32 |
| 28 | 6CWF | 113.19 | 60.00 | 45.00 | 35.00 | 15 | 35 |
| 30 | 6CWF | 121.28 | 60.00 | 45.00 | 35.00 | 15 | 35 |
| 32 | 6CWF | 129.36 | 70.00 | 45.00 | 45.00 | 20 | 40 |
| 36 | 6CWF | 145.53 | 80.00 | 45.00 | 45.00 | 20 | 45 |
| 40 | 10AF | 161.70 | 80.00 | 45.00 | - | 20 | 45 |
| 44 | 10AF | 177.87 | 80.00 | 45.00 | - | 20 | 45 |
| 48 | 10AF | 194.04 | 80.00 | 45.00 | - | 20 | 45 |
| 60 | 10A | 242.55 | 85.00 | 46.00 | - | 20 | 48 |
| 72 | 10A | 291.06 | 85.00 | 46.00 | - | 20 | 48 |
| 84 | 10A | 339.57 | 85.00 | 46.00 | - | 20 | 48 |
| 96 | 10A | 388.08 | 85.00 | 46.00 | - | 20 | 48 |
| 120 | 6A | 485.10 | 95.00 | 46.00 | 55.00 | 24 | 55 |
| For Belt Width 200mm |
|---|
| No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
|---|---|---|---|---|---|---|---|
| 14 | 6F | 56.60 | 40.00 | 58.00 | 68.00 | ||
| 16 | 6F | 64.68 | 46.00 | 58.00 | 68.00 | 15 | 28 |
| 18 | 6F | 72.77 | 54.00 | 58.00 | 68.00 | 15 | 32 |
| 19 | 6F | 76.81 | 58.00 | 58.00 | 68.00 | 15 | 34 |
| 20 | 6F | 80.85 | 62.00 | 58.00 | 68.00 | 15 | 35 |
| 21 | 6F | 84.89 | 67.00 | 58.00 | 68.00 | 15 | 38 |
| 22 | 6F | 88.94 | 70.00 | 58.00 | 68.00 | 15 | 41 |
| 24 | 6F | 97.02 | 75.00 | 58.00 | 68.00 | 15 | 45 |
| 26 | 6CWF | 105.11 | 60.00 | 58.00 | 42.00 | 15 | 35 |
| 28 | 6CWF | 113.19 | 60.00 | 58.00 | 42.00 | 15 | 35 |
| 30 | 6CWF | 121.28 | 70.00 | 58.00 | 42.00 | 15 | 40 |
| 32 | 6CWF | 129.36 | 70.00 | 58.00 | 47.00 | 20 | 40 |
| 36 | 6CWF | 145.53 | 80.00 | 58.00 | 47.00 | 20 | 45 |
| 40 | 11AF | 161.70 | 80.00 | 58.00 | 45.00 | 20 | 45 |
| 44 | 11AF | 177.87 | 80.00 | 58.00 | 45.00 | 20 | 45 |
| 48 | 11AF | 194.04 | 85.00 | 58.00 | 45.00 | 20 | 48 |
| 60 | 11A | 242.55 | 90.00 | 60.00 | 50.00 | 20 | 57 |
| 72 | 11A | 291.06 | 90.00 | 60.00 | 50.00 | 20 | 57 |
| 84 | 11A | 339.57 | 90.00 | 60.00 | 50.00 | 20 | 57 |
| 96 | 11A | 388.08 | 90.00 | 60.00 | 50.00 | 20 | 57 |
| 120 | 11A | 485.10 | 100.00 | 60.00 | - | 24 | 62 |
| For Belt Width 300mm |
|---|
| No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
|---|---|---|---|---|---|---|---|
| 16 | 6F | 64.68 | 46.00 | 84.00 | 94.00 | 15 | 28 |
| 18 | 6F | 72.77 | 54.00 | 84.00 | 94.00 | 15 | 32 |
| 19 | 6F | 76.81 | 58.00 | 84.00 | 94.00 | 15 | 34 |
| 20 | 6F | 80.85 | 62.00 | 84.00 | 94.00 | 15 | 35 |
| 21 | 6F | 84.89 | 67.00 | 84.00 | 94.00 | 15 | 38 |
| 22 | 6F | 88.94 | 70.00 | 84.00 | 94.00 | 15 | 41 |
| 24 | 6F | 97.02 | 75.00 | 84.00 | 94.00 | 15 | 45 |
| 26 | 6CWF | 105.11 | 60.00 | 84.00 | 57.00 | 15 | 35 |
| 28 | 6CWF | 113.19 | 60.00 | 84.00 | 57.00 | 15 | 35 |
| 30 | 6CWF | 121.28 | 70.00 | 84.00 | 57.00 | 15 | 40 |
| 32 | 6CWF | 129.36 | 70.00 | 84.00 | 57.00 | 20 | 40 |
| 36 | 6CWF | 145.53 | 80.00 | 84.00 | 57.00 | 20 | 45 |
| 40 | 11AF | 161.70 | 80.00 | 84.00 | 55.00 | 20 | 45 |
| 44 | 11AF | 177.87 | 80.00 | 84.00 | 55.00 | 20 | 45 |
| 48 | 11AF | 194.04 | 85.00 | 84.00 | 55.00 | 20 | 48 |
| 60 | 11A | 242.55 | 100.00 | 86.00 | 55.00 | 20 | 57 |
| 72 | 11A | 291.06 | 100.00 | 86.00 | 55.00 | 20 | 57 |
| 84 | 11A | 339.57 | 100.00 | 86.00 | 55.00 | 20 | 57 |
| 96 | 11A | 388.08 | 100.00 | 86.00 | 55.00 | 20 | 57 |
| 120 | 11A | 485.10 | 110.00 | 86.00 | 65.00 | 24 | 62 |