Belt Characteristics | |||
---|---|---|---|
Standard Widths Code (inch) | Weight (gr/m) | ||
16 | 90 | ||
25 | 160 | ||
32 | 185 | ||
50 | 290 | ||
75 | 435 | ||
100 | 580 | ||
150 | 890 |
Standard compound: white Polyurethane thermoplastic 92 ShA
Standard back cover: none
Standard tooth cover: none
Standard cord: S and Z torsion zinked steel
Standard width tolerance: +/-0.5 mm
Standard thickness: 4.5 +/– 0.3 mm
Standard length tolerance: +/– 0.8 mm/m
HP+HPF cord lenght tolerance: +0/– 0.8 mm/m
Standard roll length: 100 m
Belt options on request with minimum quantity: Nylon fabric back, Nylon fabric teeth, Antistatic nylon fabric, Transparent FDA compound, AVAFC 60/70/85 ShA, APL, Fishbone, Ribbed, Cleats.
Different back coating materials
TOOTH PROFILE ACCORDING ISO 17396
RPM (1/min) | 0 | 20 | 40 | 60 | 80 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 8000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fp spec (N/cm) | 83 | 80 | 80 | 80 | 78 | 77 | 73 | 69 | 67 | 65 | 58 | 55 | 48 | 44 | 38 | 33 | 30 | 22 |
|
Minimum suggested number of teeth in clamp for linear movement: 7 - HP/HPF cords minimum suggested number of teeth in clamp 10 |
Belt width (mm) | 16 | 25 | 32 | 50 | 75 | 100 | 150 | |||
---|---|---|---|---|---|---|---|---|---|---|
Steel | Max Traction Load (N) | 2270 | 4000 | 5160 | 8590 | 13800 | 18600 | 30600 | ||
Breaking Strength (N) | 9100 | 16100 | 20200 | 34300 | 52500 | 70700 | 105000 | |||
Elongation at MTL (mm/m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Kevlar | Max Traction Load (N) | 2105 | 4215 | 5620 | 9135 | 14800 | 19980 | 32940 | ||
Breaking Strength (N) | 8435 | 16870 | 22495 | 36555 | 56240 | 75920 | 115290 | |||
Elongation at MTL (mm/m) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
HP | Max Traction Load (N) | 3460 | 5190 | 6920 | 11245 | 18210 | 24580 | 40530 | ||
Breaking Strength (N) | 13840 | 20760 | 27680 | 44980 | 69200 | 93420 | 141860 | |||
Elongation at MTL (mm/m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
HF | Max Traction Load (N) | 2385 | 4240 | 5300 | 9010 | 14505 | 19525 | 31495 | ||
Breaking Strength (N) | 9540 | 16960 | 21200 | 36040 | 55120 | 74200 | 110240 | |||
Elongation at MTL (mm/m) | 5 | 5 | 5 b | 5 | 5 | 5 | 5 | |||
HPF | Max Traction Load (N) | 3850 | 5775 | 7700 | 12510 | 20260 | 27355 | 45100 | ||
Breaking Strength (N) | 15400 | 23100 | 30800 | 50050 | 77000 | 103950 | 157850 | |||
Elongation at MTL (mm/m) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Stainless | Max Traction Load (N) | 1610 | 2865 | 3585 | 6095 | – | – | – | ||
Breaking Strength (N) | 6455 | 11475 | 14345 | 24385 | – | – | – | |||
Elongation at MTL (mm/m) | 3.8 | 3.8 | 3.8 | 3.8 | – | – | – | |||
Average values |