Belt Characteristics | |||
---|---|---|---|
Standard Widths Code (inch) | Weight (gr/m) | ||
25 | 225 | ||
32 | 310 | ||
50 | 480 | ||
75 | 720 | ||
100 | 960 | ||
150 | 1425 | ||
200 | 1935 |
Standard compound: white Polyurethane thermoplastic 92 ShA
Standard back cover: none
Standard tooth cover: none
Standard cord: S and Z torsion zinked steel
Standard width tolerance: +/– 1 mm
Standard thickness: 8 +/– 0.45 mm
Standard length tolerance: +/– 0.8 mm/m
Standard roll length: 100 m
Belt options on request with minimum quantity: Nylon fabric back, Nylon fabric teeth, Antistatic nylon fabric, Transparent FDA compound, AVAFC 60/70/85 ShA, APL, Fishbone, Ribbed, Cleats.
Different back coating materials
TOOTH PROFILE ACCORDING ISO 17396
RPM (1/min) | 0 | 20 | 40 | 60 | 80 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fp spec (N/cm) | 102 | 98 | 95 | 93 | 91 | 89 | 81 | 76 | 72 | 68 | 62 | 57 | 50 | 45 | 38 | 33 | 29 | |
Minimum suggested number of teeth in clamp for linear movement: 7 |
Belt width (mm) | 25 | 32 | 50 | 75 | 100 | 150 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Steel | Max Traction Load (N) | 3800 | 4750 | 8075 | 13000 | 17500 | 28225 | |||
Breaking Strength (N) | 15200 | 19000 | 32300 | 49400 | 66500 | 98800 | ||||
Elongation at MTL (mm/m) | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Kevlar | Max Traction Load (N) | 4215 | 5620 | 9135 | 14800 | 19975 | 32940 | |||
Breaking Strength (N) | 16870 | 22495 | 36555 | 56240 | 75920 | 115290 | ||||
Elongation at MTL (mm/m) | 8 | 8 | 8 | 8 | 8 | 8 | ||||
HP | Max Traction Load (N) | 5190 | 6920 | 11245 | 18210 | 24580 | 40530 | |||
Breaking Strength (N) | 20760 | 27680 | 44980 | 69200 | 93420 | 141860 | ||||
Elongation at MTL (mm/m) | 4 | 4 | 4 | 4 | 4 | 4 | ||||
HF | Max Traction Load (N) | 4240 | 5300 | 9090 | 14505 | – | – | |||
Breaking Strength (N) | 16960 | 21200 | 36040 | 55120 | – | – | ||||
Elongation at MTL (mm/m) | 5 | 5 | 5 | 5 | – | – | ||||
HPF | Max Traction Load (N) | 5775 | 7700 | 12510 | 20260 | – | – | |||
Breaking Strength (N) | 23100 | 30800 | 50050 | 77000 | – | – | ||||
Elongation at MTL (mm/m) | 5 | 5 | 5 | 5 | – | – | ||||
Stainless | Max Traction Load (N) | 2865 | 3585 | 6095 | – | – | – | |||
Breaking Strength (N) | 11475 | 14345 | 24385 | – | – | – | ||||
Elongation at MTL (mm/m) | 3.8 | 3.8 | 3.8 | – | – | – | ||||
Average values |