For Belt Width 9mm |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
10 | 6F | 15.92 | 8.00 | 15.00 | 21.00 | - | 5 |
12 | 6F | 19.11 | 10.00 | 15.00 | 21.00 | - | 6 |
14 | 6F | 22.29 | 13.00 | 15.00 | 21.00 | - | 8 |
15 | 6F | 23.89 | 16.00 | 15.00 | 21.00 | 6 | 10 |
16 | 6F | 25.48 | 18.00 | 15.00 | 21.00 | 6 | 11 |
18 | 6F | 28.66 | 19.00 | 15.00 | 21.00 | 6 | 12 |
19 | 6F | 30.25 | 22.00 | 15.00 | 21.00 | 6 | 14 |
20 | 6F | 31.85 | 23.00 | 15.00 | 21.00 | 6 | 14 |
22 | 6F | 35.03 | 24.00 | 15.00 | 21.00 | 6 | 15 |
24 | 6F | 38.22 | 26.00 | 15.00 | 21.00 | 6 | 16 |
25 | 6F | 39.81 | 26.00 | 15.00 | 21.00 | 6 | 16 |
26 | 6F | 41.40 | 26.00 | 15.00 | 21.00 | 6 | 16 |
27 | 6F | 42.99 | 30.00 | 15.00 | 21.00 | 8 | 19 |
28 | 6F | 44.59 | 32.00 | 15.00 | 21.00 | 8 | 20 |
30 | 6F | 47.77 | 34.00 | 15.00 | 21.00 | 8 | 21 |
32 | 6F | 50.96 | 38.00 | 15.00 | 21.00 | 8 | 24 |
36 | 6F | 57.32 | 38.00 | 15.00 | 21.00 | 8 | 24 |
40 | 6F | 63.69 | 40.00 | 15.00 | 21.00 | 8 | 25 |
42 | 6F | 66.88 | 40.00 | 15.00 | 21.00 | 8 | 25 |
44 | 6 | 70.06 | 45.00 | 15.00 | 21.00 | 8 | 28 |
48 | 6 | 76.43 | 50.00 | 15.00 | 21.00 | 8 | 31 |
60 | 6 | 95.54 | 65.00 | 15.00 | 21.00 | 8 | 41 |
For Belt Width 15mm |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
10 | 6F | 15.92 | 8.00 | 21.00 | 27.00 | - | 5 |
12 | 6F | 19.11 | 10.00 | 21.00 | 27.00 | - | 6 |
14 | 6F | 22.29 | 13.00 | 21.00 | 27.00 | - | 8 |
15 | 6F | 23.89 | 16.00 | 21.00 | 27.00 | 6 | 10 |
16 | 6F | 25.48 | 18.00 | 21.00 | 27.00 | 6 | 11 |
18 | 6F | 28.66 | 19.00 | 21.00 | 27.00 | 6 | 12 |
19 | 6F | 30.25 | 22.00 | 21.00 | 27.00 | 6 | 14 |
20 | 6F | 31.85 | 23.00 | 21.00 | 27.00 | 6 | 14 |
22 | 6F | 35.03 | 24.00 | 21.00 | 27.00 | 6 | 15 |
24 | 6F | 38.22 | 26.00 | 21.00 | 27.00 | 6 | 16 |
25 | 6F | 39.81 | 26.00 | 21.00 | 27.00 | 6 | 16 |
26 | 6F | 41.40 | 26.00 | 21.00 | 27.00 | 6 | 16 |
27 | 6F | 42.99 | 30.00 | 21.00 | 27.00 | 8 | 19 |
28 | 6F | 44.59 | 32.00 | 21.00 | 27.00 | 8 | 20 |
30 | 6F | 47.77 | 34.00 | 21.00 | 27.00 | 8 | 21 |
32 | 6F | 50.96 | 38.00 | 21.00 | 27.00 | 8 | 24 |
36 | 6F | 57.32 | 38.00 | 21.00 | 27.00 | 8 | 24 |
40 | 6F | 63.69 | 40.00 | 21.00 | 27.00 | 8 | 25 |
42 | 6F | 66.88 | 40.00 | 21.00 | 27.00 | 8 | 25 |
44 | 6 | 70.06 | 45.00 | 21.00 | 27.00 | 8 | 28 |
48 | 6 | 76.43 | 50.00 | 21.00 | 27.00 | 8 | 31 |
60 | 6 | 95.54 | 65.00 | 21.00 | 27.00 | 8 | 41 |
For Belt Width 25mm |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
10 | 6F | 15.92 | 8.00 | 30.00 | 36.00 | - | 5 |
12 | 6F | 19.11 | 10.00 | 30.00 | 36.00 | - | 6 |
14 | 6F | 22.29 | 13.00 | 30.00 | 36.00 | - | 8 |
15 | 6F | 23.89 | 16.00 | 30.00 | 36.00 | 6 | 10 |
16 | 6F | 25.48 | 18.00 | 30.00 | 36.00 | 6 | 11 |
18 | 6F | 28.66 | 19.00 | 30.00 | 36.00 | 6 | 12 |
19 | 6F | 30.25 | 22.00 | 30.00 | 36.00 | 6 | 14 |
20 | 6F | 31.85 | 23.00 | 30.00 | 36.00 | 6 | 14 |
22 | 6F | 35.03 | 24.00 | 30.00 | 36.00 | 6 | 15 |
24 | 6F | 38.22 | 26.00 | 30.00 | 36.00 | 6 | 16 |
25 | 6F | 39.81 | 26.00 | 30.00 | 36.00 | 6 | 16 |
26 | 6F | 41.40 | 26.00 | 30.00 | 36.00 | 6 | 16 |
27 | 6F | 42.99 | 30.00 | 30.00 | 36.00 | 8 | 19 |
28 | 6F | 44.59 | 32.00 | 30.00 | 36.00 | 8 | 20 |
30 | 6F | 47.77 | 34.00 | 30.00 | 36.00 | 8 | 21 |
32 | 6F | 50.96 | 38.00 | 30.00 | 36.00 | 8 | 24 |
36 | 6F | 57.32 | 38.00 | 30.00 | 36.00 | 8 | 24 |
40 | 6F | 63.69 | 40.00 | 30.00 | 36.00 | 8 | 25 |
42 | 6F | 66.88 | 40.00 | 30.00 | 36.00 | 8 | 25 |
44 | 6 | 70.06 | 45.00 | 30.00 | 36.00 | 8 | 28 |
48 | 6 | 76.43 | 50.00 | 30.00 | 36.00 | 8 | 31 |
60 | 6 | 95.54 | 65.00 | 30.00 | 36.00 | 8 | 41 |