3M | ||
---|---|---|
Width 3mm Height 2.28mm | ||
Belt Ref. | Effective Length (mm) | Weight (kg) |
3M180 | 180 | 0.01 |
3M185 | 185 | 0.01 |
3M190 | 190 | 0.01 |
3M195 | 195 | 0.01 |
3M200 | 200 | 0.01 |
3M206 | 206 | 0.01 |
3M212 | 212 | 0.01 |
3M218 | 218 | 0.01 |
3M224 | 224 | 0.01 |
3M230 | 230 | 0.01 |
3M236 | 236 | 0.01 |
3M243 | 243 | 0.01 |
3M250 | 250 | 0.01 |
3M258 | 258 | 0.01 |
3M265 | 265 | 0.01 |
3M272 | 272 | 0.01 |
3M280 | 280 | 0.01 |
3M290 | 290 | 0.01 |
3M300 | 300 | 0.01 |
3M307 | 307 | 0.01 |
3M315 | 315 | 0.01 |
3M325 | 325 | 0.01 |
3M335 | 335 | 0.01 |
3M345 | 345 | 0.01 |
3M355 | 355 | 0.01 |
3M365 | 365 | 0.01 |
3M375 | 375 | 0.01 |
3M387 | 387 | 0.01 |
3M400 | 400 | 0.01 |
3M412 | 412 | 0.01 |
3M425 | 425 | 0.01 |
3M437 | 437 | 0.01 |
3M450 | 450 | 0.01 |
3M462 | 462 | 0.01 |
3M475 | 475 | 0.01 |
3M487 | 487 | 0.01 |
3M500 | 500 | 0.01 |
3M515 | 515 | 0.01 |
3M530 | 530 | 0.01 |
3M545 | 545 | 0.01 |
3M560 | 560 | 0.01 |
3M580 | 580 | 0.01 |
3M600 | 600 | 0.01 |
3M615 | 615 | 0.01 |
3M630 | 630 | 0.01 |
3M650 | 650 | 0.01 |
3M670 | 670 | 0.01 |
3M690 | 690 | 0.01 |
3M710 | 710 | 0.01 |
3M730 | 730 | 0.01 |
3M750 | 750 | 0.01 |
For multiple Polyflex® belt drives matched sets must be ordered. Polyflex® JB® belts may better suit your requirements. Other belt lengths available on request (minimum order quantities may apply).