For Belt Width 10mm |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
10 | 6F | 15.91 | 8.00 | 15.00 | 21.00 | - | 5 |
12 | 6F | 19.10 | 10.00 | 15.00 | 21.00 | - | 6 |
14 | 6F | 22.28 | 13.00 | 15.00 | 21.00 | - | 8 |
15 | 6F | 23.87 | 16.00 | 15.00 | 21.00 | 6 | 10 |
16 | 6F | 25.46 | 18.00 | 15.00 | 21.00 | 6 | 11 |
18 | 6F | 28.64 | 19.00 | 15.00 | 21.00 | 6 | 12 |
19 | 6F | 30.24 | 22.00 | 15.00 | 21.00 | 6 | 14 |
20 | 6F | 31.83 | 23.00 | 15.00 | 21.00 | 6 | 14 |
22 | 6F | 35.01 | 24.00 | 15.00 | 21.00 | 6 | 15 |
24 | 6F | 38.19 | 26.00 | 15.00 | 21.00 | 6 | 16 |
25 | 6F | 39.78 | 26.00 | 15.00 | 21.00 | 6 | 16 |
26 | 6F | 41.37 | 26.00 | 15.00 | 21.00 | 6 | 16 |
27 | 6F | 42.97 | 30.00 | 15.00 | 21.00 | 8 | 19 |
28 | 6F | 44.56 | 32.00 | 15.00 | 21.00 | 8 | 20 |
30 | 6F | 47.74 | 34.00 | 15.00 | 21.00 | 8 | 21 |
32 | 6F | 50.92 | 38.00 | 15.00 | 21.00 | 8 | 24 |
36 | 6F | 57.29 | 38.00 | 15.00 | 21.00 | 8 | 24 |
40 | 6F | 63.65 | 40.00 | 15.00 | 21.00 | 8 | 25 |
42 | 6F | 66.84 | 40.00 | 15.00 | 21.00 | 8 | 25 |
44 | 6 | 70.02 | 45.00 | 15.00 | 21.00 | 8 | 28 |
48 | 6 | 76.38 | 50.00 | 15.00 | 21.00 | 8 | 31 |
60 | 6 | 95.48 | 65.00 | 15.00 | 21.00 | 8 | 41 |
For Belt Width 16mm |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
10 | 6F | 15.91 | 8.00 | 21.00 | 27.00 | - | 5 |
12 | 6F | 19.10 | 10.00 | 21.00 | 27.00 | - | 6 |
14 | 6F | 22.28 | 13.00 | 21.00 | 27.00 | - | 8 |
15 | 6F | 23.87 | 16.00 | 21.00 | 27.00 | 6 | 10 |
16 | 6F | 25.46 | 18.00 | 21.00 | 27.00 | 6 | 11 |
18 | 6F | 28.64 | 19.00 | 21.00 | 27.00 | 6 | 12 |
19 | 6F | 30.24 | 22.00 | 21.00 | 27.00 | 6 | 14 |
20 | 6F | 31.83 | 23.00 | 21.00 | 27.00 | 6 | 14 |
22 | 6F | 35.01 | 24.00 | 21.00 | 27.00 | 6 | 15 |
24 | 6F | 38.19 | 26.00 | 21.00 | 27.00 | 6 | 16 |
25 | 6F | 39.78 | 26.00 | 21.00 | 27.00 | 6 | 16 |
26 | 6F | 41.37 | 26.00 | 21.00 | 27.00 | 6 | 16 |
27 | 6F | 42.97 | 30.00 | 21.00 | 27.00 | 8 | 19 |
28 | 6F | 44.56 | 32.00 | 21.00 | 27.00 | 8 | 20 |
30 | 6F | 47.74 | 34.00 | 21.00 | 27.00 | 8 | 21 |
32 | 6F | 50.92 | 38.00 | 21.00 | 27.00 | 8 | 24 |
36 | 6F | 57.29 | 38.00 | 21.00 | 27.00 | 8 | 24 |
40 | 6F | 63.65 | 40.00 | 21.00 | 27.00 | 8 | 25 |
42 | 6F | 66.84 | 40.00 | 21.00 | 27.00 | 8 | 25 |
44 | 6 | 70.02 | 45.00 | 21.00 | 27.00 | 8 | 28 |
48 | 6 | 76.38 | 50.00 | 21.00 | 27.00 | 8 | 31 |
60 | 6 | 95.48 | 65.00 | 21.00 | 27.00 | 8 | 41 |
For Belt Width 25 |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
10 | 6F | 15.91 | 8.00 | 30.00 | 36.00 | - | 5 |
12 | 6F | 19.10 | 10.00 | 30.00 | 36.00 | - | 6 |
14 | 6F | 22.28 | 13.00 | 30.00 | 36.00 | - | 8 |
15 | 6F | 23.87 | 16.00 | 30.00 | 36.00 | 6 | 10 |
16 | 6F | 25.46 | 18.00 | 30.00 | 36.00 | 6 | 11 |
18 | 6F | 28.64 | 19.00 | 30.00 | 36.00 | 6 | 12 |
19 | 6F | 30.24 | 22.00 | 30.00 | 36.00 | 6 | 14 |
20 | 6F | 31.83 | 23.00 | 30.00 | 36.00 | 6 | 14 |
22 | 6F | 35.01 | 24.00 | 30.00 | 36.00 | 6 | 15 |
24 | 6F | 38.19 | 26.00 | 30.00 | 36.00 | 6 | 16 |
25 | 6F | 39.78 | 26.00 | 30.00 | 36.00 | 6 | 16 |
26 | 6F | 41.37 | 26.00 | 30.00 | 36.00 | 6 | 16 |
27 | 6F | 42.97 | 30.00 | 30.00 | 36.00 | 8 | 19 |
28 | 6F | 44.56 | 32.00 | 30.00 | 36.00 | 8 | 20 |
30 | 6F | 47.74 | 34.00 | 30.00 | 36.00 | 8 | 21 |
32 | 6F | 50.92 | 38.00 | 30.00 | 36.00 | 8 | 24 |
36 | 6F | 57.29 | 38.00 | 30.00 | 36.00 | 8 | 24 |
40 | 6F | 63.65 | 40.00 | 30.00 | 36.00 | 8 | 25 |
42 | 6F | 66.84 | 40.00 | 30.00 | 36.00 | 8 | 25 |
44 | 6 | 70.02 | 45.00 | 30.00 | 36.00 | 8 | 28 |
48 | 6 | 76.38 | 50.00 | 30.00 | 36.00 | 8 | 31 |
60 | 6 | 95.48 | 65.00 | 30.00 | 36.00 | 8 | 41 |