Belt Characteristics | |||
---|---|---|---|
Standard Widths Code (inch) | Weight (gr/m) | ||
12 | 50 | ||
16 | 75 | ||
25 | 115 | ||
32 | 145 | ||
50 | 225 | ||
75 | 340 | ||
100 | 435 | ||
150 | 680 |
Standard compound: white Polyurethane thermoplastic 92 ShA
Standard back cover: none
Standard tooth cover: none
Standard cord: S and Z torsion zinked steel
Standard width tolerance: +/-0.5 mm
Standard thickness: 4.5 +/– 0.3 mm
Standard length tolerance: +/– 0.8 mm/m
Standard roll length: 100 m
Belt options on request with minimum quantity: Nylon fabric back, Nylon fabric teeth, Antistatic nylon fabric, Transparent FDA compound, AVAFC 60/70/85 ShA, APL, Fishbone Ribbed Cleats, SUPERGRIP PVC, Cleats.
Different back coating materials
TOOTH PROFILE ACCORDING ISO 17396
RPM (1/min) | 0 | 20 | 40 | 60 | 80 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 8000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fp spec (N/cm) | 51 | 49 | 48 | 47 | 46 | 45 | 41 | 39 | 37 | 36 | 33 | 31 | 28 | 25 | 22 | 20 | 18 | 14 |
Minimum suggested number of teeth in clamp for linear movement: 7 |
Belt width (mm) | 12 | 16 | 25 | 32 | 50 | 75 | 100 | 150 | ||
---|---|---|---|---|---|---|---|---|---|---|
Steel | Max Traction Load (N) | 1050 | 1470 | 2410 | 3045 | 5040 | 8065 | 10830 | 12480 | |
Breaking Strength (N) | 4200 | 5880 | 9660 | 12180 | 20160 | 30660 | 41160 | 43680 | ||
Elongation at MTL (mm/m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Kevlar | Max Traction Load (N) | 895 | 1150 | 2050 | 2565 | 4360 | 7020 | 9450 | 15240 | |
Breaking Strength (N) | 3590 | 4615 | 8205 | 10260 | 17440 | 26675 | 35910 | 53350 | ||
Elongation at MTL (mm/m) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
HP | Max Traction Load (N) | 1660 | 2135 | 3800 | 4750 | 8075 | 13000 | 17500 | 28225 | |
Breaking Strength (N) | 6650 | 8550 | 15200 | 19000 | 32300 | 49400 | 66500 | 98800 | ||
Elongation at MTL (mm/m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
HF | Max Traction Load (N) | 1100 | 1540 | 2530 | 3190 | 5280 | 8450 | 11345 | 13070 | |
Breaking Strength (N) | 4400 | 6160 | 10120 | 12760 | 21120 | 32120 | 43120 | 45760 | ||
Elongation at MTL (mm/m) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
HPF | Max Traction Load (N) | – | 2385 | 4240 | 5300 | 9010 | 14505 | 19525 | 31495 | |
Breaking Strength (N) | – | 9540 | 16960 | 21200 | 36040 | 55120 | 74200 | 110240 | ||
Elongation at MTL (mm/m) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Stainless | Max Traction Load (N) | 805 | 1130 | 1855 | 2340 | 3875 | – | – | – | |
Breaking Strength (N) | 3230 | 4520 | 7425 | 9365 | 15500 | – | – | – | ||
Elongation at MTL (mm/m) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | – | – | – | ||
Average values |