For 20mm Belt Width |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
22 | 5F | 1008 | 56.02 | 28 | 22 | 9 | 25 |
24 | 5F | 1108 | 61.12 | 28 | 22 | 9 | 28 |
26 | 5F | 1108 | 66.21 | 28 | 22 | 9 | 28 |
28 | 5F | 1108 | 71.30 | 28 | 22 | 9 | 28 |
30 | 5F | 1108 | 76.39 | 28 | 22 | 9 | 28 |
32 | 5F | 1610 | 81.49 | 28 | 25 | 14 | 42 |
34 | 5F | 1610 | 86.58 | 28 | 25 | 14 | 42 |
36 | 5F | 1610 | 91.67 | 28 | 25 | 14 | 42 |
38 | 5F | 1610 | 96.77 | 28 | 25 | 14 | 42 |
40 | 5F | 1610 | 101.86 | 28 | 25 | 14 | 42 |
44 | 8F | 2012 | 112.05 | 28 | 32 | 14 | 50 |
48 | 8F | 2012 | 122.23 | 28 | 32 | 14 | 50 |
56 | 8F | 2012 | 142.60 | 28 | 32 | 14 | 50 |
64 | 8WF | 2012 | 162.97 | 28 | 32 | 14 | 50 |
72 | 8WF | 2012 | 183.35 | 28 | 32 | 14 | 50 |
80 | 8W | 2012 | 203.72 | 28 | 32 | 14 | 50 |
90 | 8A | 2012 | 229.18 | 28 | 32 | 14 | 50 |
For 30mm Belt Width |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width
( F ) |
Pulley Width
( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
22 | 5F | 1008 | 56.02 | 38 | 22 | 9 | 25 |
24 | 5F | 1108 | 61.12 | 38 | 22 | 9 | 28 |
26 | 5F | 1108 | 66.21 | 38 | 22 | 9 | 28 |
28 | 5F | 1210 | 71.30 | 38 | 25 | 11 | 32 |
30 | 3F | 1615 | 76.39 | 38 | 38 | 14 | 42 |
32 | 3F | 1615 | 81.49 | 38 | 38 | 14 | 42 |
34 | 3F | 1615 | 86.58 | 38 | 38 | 14 | 42 |
36 | 3F | 1615 | 91.67 | 38 | 38 | 14 | 42 |
38 | 3F | 1615 | 96.77 | 38 | 38 | 14 | 42 |
40 | 3F | 1615 | 101.86 | 38 | 38 | 14 | 42 |
44 | 4F | 2012 | 112.05 | 38 | 32 | 14 | 50 |
48 | 4F | 2012 | 122.23 | 38 | 32 | 14 | 50 |
56 | 4F | 2012 | 142.60 | 38 | 32 | 14 | 50 |
64 | 8F | 2517 | 162.97 | 38 | 45 | 16 | 60 |
72 | 8WF | 2517 | 183.35 | 38 | 45 | 16 | 60 |
80 | 8W | 2517 | 203.72 | 38 | 45 | 16 | 60 |
90 | 8A | 2517 | 229.18 | 38 | 45 | 16 | 60 |
112 | 8A | 2517 | 285.21 | 38 | 45 | 16 | 60 |
144 | 8A | 2517 | 366.69 | 38 | 45 | 16 | 60 |
For 50mm Belt Width |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
28 | 5F | 1210 | 71.30 | 60 | 25 | 11 | 32 |
30 | 5F | 1615 | 76.39 | 60 | 38 | 14 | 42 |
32 | 5F | 1615 | 81.49 | 60 | 38 | 14 | 42 |
34 | 5F | 1615 | 86.58 | 60 | 38 | 14 | 42 |
36 | 5F | 1615 | 91.67 | 60 | 38 | 14 | 42 |
38 | 3F | 1615 | 96.77 | 60 | 38 | 14 | 42 |
40 | 4F | 2012 | 101.86 | 60 | 32 | 14 | 50 |
44 | 4F | 2012 | 112.05 | 60 | 32 | 14 | 50 |
48 | 4F | 1615/ 2012 | 122.23 | 60 | 32 | 14 / 14 | 42 / 50 |
56 | 4F | 2517 | 142.60 | 60 | 45 | 16 | 60 |
64 | 4F | 2517 | 162.97 | 60 | 45 | 16 | 60 |
72 | 4F | 2517 | 183.35 | 60 | 45 | 16 | 60 |
80 | 4 | 3020 | 203.72 | 60 | 51 | 25 | 75 |
90 | 9W | 2517 /3020 | 229.18 | 60 | 51 | 16 / 25 | 60 / 75 |
112 | 9W | 3020 | 285.21 | 60 | 51 | 25 | 75 |
144 | 9A | 3020 | 366.69 | 60 | 51 | 25 | 75 |
168 | 7A | 3525 | 427.81 | 60 | 65 | 48 | 90 |
192 | 7A | 3525 | 488.92 | 60 | 65 | 48 | 90 |
For 85mm Belt Width |
---|
No. of Teeth | Type | PCD | Dm | Pulley Width ( F ) |
Pulley Width ( S ) |
Min. Bore | Max. Bore |
---|---|---|---|---|---|---|---|
34 | 4F | 1615 | 86.58 | 95 | 38 | 14 | 42 |
36 | 4F | 1615 | 91.67 | 95 | 38 | 14 | 42 |
38 | 4F | 1615 | 96.77 | 95 | 38 | 14 | 42 |
40 | 4F | 2012 | 101.86 | 95 | 32 | 14 | 50 |
44 | 4F | 2012 | 112.05 | 95 | 32 | 14 | 50 |
48 | 4F | 2517 | 122.23 | 95 | 45 | 16 | 60 |
56 | 4F | 2517 | 142.60 | 95 | 45 | 16 | 60 |
64 | 4F | 2517 | 162.97 | 95 | 45 | 16 | 60 |
72 | 4F | 3020 | 183.35 | 95 | 51 | 25 | 75 |
80 | 4 | 3020 | 203.72 | 95 | 51 | 25 | 75 |
90 | 9W | 3020 | 229.18 | 95 | 51 | 25 | 75 |
112 | 9W | 3020 | 285.21 | 95 | 51 | 25 | 75 |
144 | 9A | 3525 | 366.69 | 95 | 65 | 48 | 90 |
168 | 9A | 3525 | 427.81 | 95 | 65 | 48 | 90 |
192 | 9A | 3525 | 488.92 | 95 | 65 | 48 | 90 |