•   |  

Pulley XL

XL 1/5" ( 5.08mm) pitch

For Belt Width 037
No. of Teeth Type PCD Dm Pulley Width ( F ) Pulley Width ( S ) Min. Bore Max. Bore
10 6F 16.17 9.50 14.30 19.80 5 6
11 6F 17.79 9.50 14.30 19.80 5 6
12 6F 19.40 12.70 14.30 19.80 5 8
14 6F 22.64 14.30 14.30 19.80 6 10
15 6F 24.26 15.90 14.30 19.80 6 11
16 6F 25.87 17.90 14.30 19.80 6 13
18 6F 29.11 19.00 14.30 19.80 6 14
20 6F 32.34 23.80 14.30 22.20 6 18
21 6F 33.96 23.80 14.30 22.20 6 18
22 6F 35.57 25.40 14.30 22.20 6 19
24 6F 38.81 27.00 14.30 22.20 6 21
26 6F 42.04 30.00 14.30 22.20 6 23
28 6F 45.28 30.20 14.30 22.20 6 23
30 6F 48.51 38.00 14.30 22.20 6 23
32 6 51.74 38.00 14.30 25.40 8 23
36 6 58.21 38.00 14.30 25.40 8 23
40 6 64.68 38.00 14.30 25.40 8 23
42 6W 67.91 38.00 14.30 25.40 8 23
44 6W 71.15 38.00 14.30 25.40 8 23
48 6W 77.62 38.00 14.30 25.40 8 23
60 6W 97.02 38.00 14.30 25.40 8 23
72 6W 116.43 38.00 14.30 25.40 8 23
Pulley XL1 Illustration Pulley XL2 Illustration Pulley XL3 Illustration

Talk to us?