•   |  

Polyflex 7M-JB Belts

7M-JB
Width 7mm  Height 5.33mm   Pitch 8.50mm
Belt  Ref. Effective  Length  (mm) Weight  per  Rib (kg)
#/7M500JB 490.2 0.01
#/7M515JB 505.5 0.02
#/7M530JB 520.7 0.02
#/7M545JB 535.9 0.02
#/7M560JB 548.6 0.02
#/7M580JB 569 0.02
#/7M600JB 589.3 0.02
#/7M615JB 604.5 0.02
#/7M630JB 619.8 0.02
#/7M650JB 640.1 0.02
#/7M670JB 660.4 0.02
#/7M690JB 680.7 0.02
#/7M710JB 703.6 0.02
#/7M730JB 723.9 0.02
#/7M750JB 744.2 0.02
#/7M775JB 769.6 0.02
#/7M800JB 792.5 0.02
#/7M825JB 817.9 0.02
#/7M850JB 843.3 0.03
#/7M875JB 868.7 0.03
#/7M900JB 894.1 0.03
#/7M925JB 919.5 0.03
#/7M950JB 944.9 0.03
#/7M975JB 967.7 0.03
#/7M1000JB 993.1 0.03
#/7M1030JB 1023.6 0.03
#/7M1060JB 1054.1 0.03
#/7M1090JB 1084.6 0.03
#/7M1120JB 1112.5 0.03
#/7M1150JB 1143 0.03
#/7M1180JB 1173.5 0.03
#/7M1220JB 1214.1 0.03
#/7M1250JB 1244.6 0.04
#/7M1280JB 1272.5 0.04
#/7M1320JB 1313.2 0.04
#/7M1360JB 1353.8 0.04
#/7M1400JB 1394.5 0.04
#/7M1450JB 1442.7 0.04
#/7M1500JB 1493.5 0.04
#/7M1550JB 1544.3 0.05
#/7M1600JB 1592.6 0.05
#/7M1650JB 1643.4 0.05
#/7M1700JB 1694.2 0.05
#/7M1750JB 1742.4 0.05
#/7M1800JB 1793.2 0.05
#/7M1850JB 1844 0.05
#/7M1900JB 1894.8 0.05
#/7M1950JB 1943.1 0.05
#/7M2000JB 1993.9 0.05
#/7M2180JB 2174.2 0.06
#/7M2240JB 2232.7 0.06
#/7M2300JB 2293.6 0.06

# = Number of ribs
Maximum number of ribs = 7

NOTE:

For multiple Polyflex® JB® belt drives matched sets must be ordered.
Other belt lengths available on request (minimum order quantities may apply).


Talk to us?