•   |  

Pulley TLB HTD 14MM

14M HTD - GT ( 14mm Pitch )

For 40mm Belt Width
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
28 4F 2012 124.78 54 32 14 50
29 4F 2012 129.23 54 32 14 50
30 4F 2012 133.69 54 32 14 50
32 4F 2012 142.6 54 32 14 50
34 4F 2517 151.52 54 45 16 60
36 4F 2517 160.43 54 45 16 60
38 4F 2517 169.34 54 45 16 60
40 4F 2517 178.25 54 45 16 60
44 4F 3020 196.08 54 51 25 75
48 4F 3020 213.9 54 51 25 75
56 9WF 3020 249.55 54 51 25 75
64 9WF 3020 285.21 54 51 25 75
72 9W 3020 320.86 54 51 25 75
80 9A 3020 356.51 54 51 25 75
90 9A 3020 401.07 54 51 25 75
112 9A 3020 499.11 54 51 25 75
144 9A 3020 641.71 54 51 25 75
168 9A 3020 748.66 54 51 25 75
192 9A 3020 855.62 54 51 25 75
216 9A 3020 962.57 54 51 25 75

Pulley TLBHTD14MM1 Illustration
Pulley TLBHTD14MM2 Illustration
For 55mm Belt Width
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
28 4F 2012 124.78 70 32 14 50
29 4F 2012 129.23 70 32 14 50
30 4F 2517 133.69 70 45 16 60
32 4F 2517 142.6 70 45 16 60
34 4F 2517 151.52 70 45 16 60
36 4F 2517 160.43 70 45 16 60
38 4F 2517 169.34 70 45 16 60
40 4F 2517 178.25 70 45 16 60
44 4F 3020 196.08 70 51 25 75
48 4F 3020 213.9 70 51 25 75
56 9WF 3020 249.55 70 51 25 75
64 9WF 3020 285.21 70 51 25 75
72 9W 3020 320.86 70 51 25 75
80 9A 3020 356.51 70 51 25 75
90 9A 3020 401.07 70 51 25 75
112 9A 3020 499.11 70 51 25 75
144 9A 3020 641.71 70 51 25 75
168 9A 3020 748.66 70 51 25 75
192 9A 3020 855.62 70 51 25 75
216 7A 3535 962.57 70 89 35 90

Pulley TLBHTD14MM3 Illustration
Pulley TLBHTD14MM4 Illustration
For 85mm Belt Width
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
28 4F 2517 124.78 102 45 16 60
29 4F 2517 129.23 102 45 16 60
30 4F 2517 133.69 102 45 16 60
32 4F 2517 142.6 102 45 16 60
34 4F 2517 151.52 102 45 16 60
36 4F 3020 160.43 102 51 25 75
38 4F 3020 169.34 102 51 25 75
40 4F 3020 178.25 102 51 25 75
44 4F 3020 196.08 102 76 35 75
48 4F 3030 213.9 102 76 35 75
56 4F 3525 249.55 102 65 48 90
64 9WF 3525 285.21 102 65 48 90
72 9W 3525 320.86 102 65 48 90
80 9A 3525 356.51 102 65 48 90
90 9A 3525 401.07 102 65 48 90
112 9A 3525 499.11 102 65 48 90
144 9A 3525 641.71 102 65 48 90
168 9A 3525 748.66 102 65 48 90
192 3A 4040 855.62 102 102 40 100
216 3A 4040 962.57 102 102 40 100

For 115mm Belt Width
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
28 4F 2517 124.78 133 45 16 60
29 4F 2517 129.23 133 45 16 60
30 4F 2517 133.69 133 45 16 60
32 4F 2517 142.6 133 45 16 60
34 4F 2517 151.52 133 45 16 60
36 4F 3020 160.43 133 51 25 75
38 4F 3020 169.34 133 51 25 75
40 4F 3020 178.25 133 51 25 75
44 4F 3030 196.08 133 76 35 75
48 4F 3030 213.9 133 76 35 75
56 4F 3535 249.55 133 89 35 90
64 9WF 3535 285.21 133 89 35 90
72 9W 3535 320.86 133 89 35 90
80 9A 3535 356.51 133 89 35 90
90 9A 3535 401.07 133 89 35 90
112 9A 3535 499.11 133 89 35 90
144 9A 4040 641.71 133 102 40 100
168 9A 4040 748.66 133 102 40 100
192 9A 4040 855.62 133 102 40 100
216 9A 4040 962.57 133 102 40 100

Pulley TLBHTD14MM5 Illustration
Pulley TLBHTD14MM6 Illustration

Talk to us?