•   |  

Pulley HTD 3MM

HTD 3mm pitch

For Belt Width 9mm
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
10 1F 9.55 13.00 10.20 17.50 - 8
12 1F 11.46 15.00 10.20 17.50 - 9
14 1F 13.37 16.00 10.20 17.50 - 10
15 1F 14.32 17.50 10.20 17.50 - 11
16 6F 15.28 9.50 12.80 20.60 4 6
18 6F 17.19 10.00 12.80 20.60 6 6
20 6F 19.10 12.00 12.80 20.60 6 8
21 6F 20.05 13.00 12.80 20.60 6 8
22 6F 21.01 13.00 12.80 20.60 6 8
24 6F 22.92 13.00 12.80 20.60 6 8
26 6F 24.83 16.00 12.80 20.60 6 10
28 6F 26.74 18.00 12.80 20.60 6 11
30 6F 28.65 19.00 12.80 20.60 6 12
32 6F 30.56 22.00 12.80 20.60 6 14
36 6F 34.38 26.00 13.40 22.20 6 16
40 6F 38.20 28.00 13.40 22.20 6 18
44 6F 42.02 33.00 13.40 22.20 6 21
48 6 45.84 33.00 13.40 22.20 8 21
60 6 57.30 33.00 13.40 22.20 8 21
72 6 68.75 33.00 13.40 22.20 8 21

Pulley HTD3MM1 Illustration
For Belt Width 15mm
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
10 1F 9.55 13.00 17.00 26.00 - 8
12 1F 11.46 15.00 17.00 26.00 - 9
14 1F 13.37 16.00 17.00 26.00 - 10
15 1F 14.32 17.50 17.00 26.00 - 11
16 6F 15.28 9.50 19.50 26.00 4 6
18 6F 17.19 10.00 19.50 26.00 6 6
20 6F 19.10 12.00 19.50 26.00 6 8
21 6F 20.05 13.00 19.50 26.00 6 8
22 6F 21.01 13.00 19.50 26.00 6 8
24 6F 22.92 13.00 19.50 26.00 6 8
26 6F 24.83 16.00 19.50 26.00 6 10
28 6F 26.74 18.00 19.50 26.00 6 11
30 6F 28.65 19.00 19.50 26.00 6 12
32 6F 30.56 22.00 19.50 26.00 6 14
36 6F 34.38 26.00 20.00 30.00 6 16
40 6F 38.20 28.00 20.00 30.00 6 18
44 6F 42.02 33.00 20.00 30.00 6 21
48 6.00 45.84 33.00 20.00 30.00 8 21
60 6.00 57.30 33.00 20.00 30.00 8 21
72 6.00 68.75 33.00 20.00 30.00 8 21

Pulley HTD3MM2 Illustration

Talk to us?