•   |  

Micro VJ (PJ) Belts

J (PJ)
Pitch 2.34mm Height 3.5mm
Belt Ref. (RMA) Belt Ref. (ISO) Effective Length (mm) Weight per Rib (kg)
140J PJ356 356 0.0025
150J PJ381 381 0.0027
160J PJ406 406 0.003
170J PJ432 432 0.0032
180J PJ457 457 0.0036
190J PJ483 483 0.0041
200J PJ508 508 0.0041
220J PJ559 559 0.0045
230J PJ584 584 0.005
240J PJ610 610 0.005
260J PJ660 660 0.0055
280J PJ711 711 0.0059
285J PJ723 723 0.0059
290J PJ737 737 0.0064
300J PJ762 762 0.0064
320J PJ813 813 0.0068
330J PJ838 838 0.0073
340J PJ864 864 0.0073
360J PJ914 914 0.0077
376J PJ955 955 0.0077
380J PJ965 965 0.0082
400J PJ1016 1016 0.0086
410J PJ1041 1041 0.0086
420J PJ1067 1067 0.0091
430J PJ1092 1092 0.0091
435J PJ1105 1105 0.0091
437J PJ1110 1110 0.0095
440J PJ1118 1118 0.0095
442J PJ1123 1123 0.0098
445J PJ1130 1130 0.0098
447J PJ1136 1136 0.0095
453J PJ1150 1150 0.0095
460J PJ1168 1168 0.01
470J PJ1194 1194 0.01
473J PJ1200 1200 0.0102
480J PJ1222 1222 0.0105
485J PJ1233 1233 0.1045
490J PJ1244 1244 0.0105
497J PJ1262 1262 0.0109
500J PJ1270 1270 0.0109
504J PJ1280 1280 0.0109
512J PJ1300 1300 0.0109
515J PJ1309 1309 0.0111
520J PJ1321 1321 0.0114
525J PJ1333 1333 0.0114
534J PJ1355 1355 0.0116
540J PJ1371 1371 0.0118
550J PJ1397 1397 0.0118
562J PJ1428 1428 0.012
567J PJ1439 1439 0.1227
580J PJ1473 1473 0.0123
610J PJ1549 1549 0.0132
630J PJ1600 1600 0.0136
650J PJ1651 1651 0.0141
655J PJ1663 1663 0.0145
690J PJ1752 1752 0.015
730J PJ1854 1854 0.0155
746J PJ1895 1895 0.0159
752J PJ1910 1910 0.0164
760J PJ1930 1930 0.0168
770J PJ1956 1956 0.0173
780J PJ1981 1981 0.0177
784J PJ1992 1992 0.0177
820J PJ2083 2083 0.0182
870J PJ2210 2210 0.0186
920J PJ2337 2337 0.0195
980J PJ2489 2489 0.0209
NOTE:

Other belt lengths available on request (minimum order quantities may apply).


Talk to us?