•   |  

PowerGrip 3MGT Belts

3MGT
Pitch: 3mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
99-3MGT 99 33
105-3MGT 105 35
111-3MGT 111 37
120-3MGT 120 40
123-3MGT 123 41
129-3MGT 129 43
135-3MGT 135 45
144-3MGT 144 48
150-3MGT 150 50
159-3MGT 159 53
165-3MGT 165 55
174-3MGT 174 58
180-3MGT 180 60
183-3MGT 183 61
186-3MGT 186 62
189-3MGT 189 63
192-3MGT 192 64
195-3MGT 195 65
201-3MGT 201 67
204-3MGT 204 68
210-3MGT 210 70
216-3MGT 216 72
219-3MGT 219 73
225-3MGT 225 75
231-3MGT 231 77
234-3MGT 234 78
240-3MGT 240 80
243-3MGT 243 81
246-3MGT 246 82
252-3MGT 252 84
255-3MGT 255 85
267-3MGT 267 89
270-3MGT 270 90
276-3MGT 276 92
282-3MGT 282 94
285-3MGT 285 95
288-3MGT 288 96
291-3MGT 291 97
294-3MGT 294 98
300-3MGT 300 100
303-3MGT 303 101
309-3MGT 309 103
312-3MGT 312 104
324-3MGT 324 108
330-3MGT 330 110
339-3MGT 339 113
348-3MGT 348 116
354-3MGT 354 118
357-3MGT 357 119
360-3MGT 360 120
363-3MGT 363 121
3MGT
Pitch: 3mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
375-3MGT 375 125
384-3MGT 384 128
387-3MGT 387 129
390-3MGT 390 130
393-3MGT 393 131
399-3MGT 399 133
408-3MGT 408 136
414-3MGT 414 138
420-3MGT 420 140
426-3MGT 426 142
447-3MGT 447 149
450-3MGT 450 150
456-3MGT 456 152
474-3MGT 474 158
480-3MGT 480 160
483-3MGT 483 161
489-3MGT 489 163
495-3MGT 495 165
501-3MGT 501 167
504-3MGT 504 168
510-3MGT 510 170
513-3MGT 513 171
522-3MGT 522 174
537-3MGT 537 179
540-3MGT 540 180
552-3MGT 552 184
561-3MGT 561 187
564-3MGT 564 188
570-3MGT 570 190
582-3MGT 582 194
588-3MGT 588 196
600-3MGT 600 200
621-3MGT 621 207
630-3MGT 630 210
657-3MGT 657 219
684-3MGT 684 228
735-3MGT 735 245
750-3MGT 750 250
786-3MGT 786 262
840-3MGT 840 280
849-3MGT 849 283
897-3MGT 897 299
945-3MGT 945 315
1050-3MGT 1050 350
1080-3MGT 1080 360
1536-3MGT 1536 512
1587-3MGT 1587 529
1692-3MGT 1692 564
2061-3MGT 2061 687

Related Product:


Talk to us?