•   |  

Micro VL (PL) Belts

L (PL)
Pitch 4.70mm Height 6.4mm
Belt Ref. (RMA) Belt Ref. (ISO) Effective Length (mm) Weight per Rib (kg)
375L PL954 954 0.03
390L PL991 991 0.031
423L PL1075 1075 0.033
500L PL1270 1270 0.04
525L PL1333 1333 0.041
540L PL1371 1371 0.042
550L PL1397 1397 0.043
560L PL1422 1422 0.044
615L PL1562 1562 0.048
635L PL1613 1613 0.05
655L PL1664 1664 0.051
675L PL1715 1715 0.053
695L PL1765 1765 0.055
710L PL1803 1803 0.056
725L PL1842 1842 0.057
765L PL1943 1943 0.06
780L PL1981 1981 0.061
795L PL2019 2019 0.063
815L PL2070 2070 0.064
825L PL2096 2096 0.065
840L PL2134 2134 0.066
865L PL2197 2197 0.068
880L PL2235 2235 0.709
915L PL2324 2324 0.072
930L PL2362 2362 0.073
975L PL2476 2476 0.077
990L PL2515 2515 0.078
1065L PL2705 2705 0.084
1080L PL2743 2743 0.086
1120L PL2845 2845 0.088
1140L PL2896 2896 0.09
1150L PL2921 2921 0.09
1180L PL2997 2997 0.091
1215L PL3086 3086 0.091
1230L PL3215 3215 0.097
1295L PL3289 3289 0.102
1310L PL3327 3327 0.103
1375L PL3493 3493 0.106
1455L PL3696 3696 0.115
NOTE:

Other belt lengths available on request (minimum order quantities may apply).


Talk to us?