•   |  

Pulley T10

T10 10mm pitch

For Belt Width 16mm
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
12 6F 38.19 28.00 21.00 31.00 6 18
14 6F 44.56 32.00 21.00 31.00 8 20
15 6F 47.74 32.00 21.00 31.00 8 20
16 6F 50.92 35.00 21.00 31.00 8 22
18 6F 57.29 40.00 21.00 31.00 8 25
19 6F 60.47 44.00 21.00 31.00 8 28
20 6F 63.65 46.00 21.00 31.00 8 29
22 6F 70.02 52.00 21.00 31.00 8 33
24 6F 76.38 58.00 21.00 31.00 8 36
25 6F 79.57 60.00 21.00 31.00 8 38
26 6F 82.75 60.00 21.00 31.00 8 38
27 6F 85.93 60.00 21.00 31.00 8 38
28 6F 89.12 60.00 21.00 31.00 8 38
30 6F 95.48 60.00 21.00 31.00 8 38
32 6F 101.85 65.00 21.00 31.00 10 41
36 6F 114.58 70.00 21.00 31.00 10 44
40 6F 127.31 80.00 21.00 31.00 10 50
44 6 140.04 88.00 21.00 31.00 10 55
48 6 152.77 95.00 21.00 31.00 16 59
60 6 190.96 110.00 21.00 31.00 16 69

Pulley T101 Illustration
For Belt Width 25mm
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
12 6F 38.19 28.00 30.00 40.00 6 18
14 6F 44.56 32.00 30.00 40.00 8 20
15 6F 47.74 32.00 30.00 40.00 8 20
16 6F 50.92 35.00 30.00 40.00 8 22
18 6F 57.29 40.00 30.00 40.00 8 25
19 6F 60.47 44.00 30.00 40.00 8 28
20 6F 63.65 46.00 30.00 40.00 8 29
22 6F 70.02 52.00 30.00 40.00 8 33
24 6F 76.38 58.00 30.00 40.00 8 36
25 6F 79.57 60.00 30.00 40.00 8 38
26 6F 82.75 60.00 30.00 40.00 8 38
27 6F 85.93 60.00 30.00 40.00 8 38
28 6F 89.12 60.00 30.00 40.00 8 38
30 6F 95.48 60.00 30.00 40.00 8 38
32 6F 101.85 65.00 30.00 40.00 10 41
36 6F 114.58 70.00 30.00 40.00 10 44
40 6F 127.31 80.00 30.00 40.00 10 50
44 6 140.04 88.00 30.00 40.00 10 55
48 6 152.77 95.00 30.00 40.00 16 59
60 6 190.96 110.00 30.00 40.00 16 69

Pulley T102 Illustration
For Belt Width 32mm
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
18 6F 57.29 40.00 37.00 47.00 10 25
19 6F 60.47 44.00 37.00 47.00 10 28
20 6F 63.65 46.00 37.00 47.00 12 29
22 6F 70.02 52.00 37.00 47.00 12 33
24 6F 76.38 58.00 37.00 47.00 12 36
25 6F 79.57 60.00 37.00 47.00 12 38
26 6F 82.75 60.00 37.00 47.00 12 38
27 6F 85.93 60.00 37.00 47.00 12 38
28 6F 89.12 60.00 37.00 47.00 12 38
30 6F 95.48 60.00 37.00 47.00 12 38
32 6F 101.85 65.00 37.00 47.00 12 41
36 6F 114.58 70.00 37.00 47.00 16 44
40 6F 127.31 80.00 37.00 47.00 16 50
44 6 140.04 88.00 37.00 47.00 16 55
48 6 152.77 95.00 37.00 47.00 16 59
60 6 190.96 110.00 37.00 47.00 16 69

For Belt Width 50mm
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
18 6F 57.29 40.00 56.00 66.00 10 25
19 6F 60.47 44.00 56.00 66.00 10 28
20 6F 63.65 46.00 56.00 66.00 12 29
22 6F 70.02 52.00 56.00 66.00 12 33
24 6F 76.38 58.00 56.00 66.00 12 36
25 6F 79.57 60.00 56.00 66.00 12 38
26 6F 82.75 60.00 56.00 66.00 12 38
27 6F 85.93 60.00 56.00 66.00 12 38
28 6F 89.12 60.00 56.00 66.00 12 38
30 6F 95.48 60.00 56.00 66.00 12 38
32 6F 101.85 65.00 56.00 66.00 12 41
36 6F 114.58 70.00 56.00 66.00 16 44
40 6F 127.31 80.00 56.00 66.00 16 50
44 6 140.04 88.00 56.00 66.00 16 55
48 6 152.77 95.00 56.00 66.00 16 59
60 6 190.96 110.00 56.00 66.00 16 69

Talk to us?