•   |  

Pulley HTD 5MM

HTD 5mm pitch

For Belt Width 9mm
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
12 6F 19.10 13.00 14.50 20.00 4 8
14 6F 22.28 13.00 14.50 20.00 6 8
15 6F 22.87 16.00 14.50 20.00 6 10
16 6F 25.46 16.00 14.50 20.00 6 10
18 6F 28.65 19.00 14.50 20.00 6 12
20 6F 31.83 23.00 14.50 22.50 6 14
21 6F 33.42 24.00 14.50 22.50 6 15
22 6F 35.01 25.50 14.50 22.50 6 16
24 6F 38.20 27.00 14.50 22.50 6 17
26 6F 41.38 30.00 14.50 22.50 6 19
28 6F 44.56 30.50 14.50 22.50 6 19
30 6F 47.75 35.00 14.50 22.50 6 22
32 6F 50.93 38.00 14.50 22.50 8 24
36 6F 57.30 38.00 14.50 22.50 8 24
40 6F 63.66 38.00 14.50 22.50 8 24
44 6F 70.03 38.00 14.50 25.50 8 24
48 6W 76.39 45.00 14.50 25.50 8 28
60 6W 95.49 45.00 14.50 25.50 8 28
72 6W 114.59 45.00 14.50 25.50 8 28

HTD5MM1 Pulley image
For Belt Width 15mm
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
12 6F 19.10 13.00 20.50 26.00 4 8
14 6F 22.28 13.00 20.50 26.00 6 8
15 6F 22.87 16.00 20.50 26.00 6 10
16 6F 25.46 16.00 20.50 26.00 6 10
18 6F 28.65 19.00 20.50 26.00 6 12
20 6F 31.83 23.00 20.50 26.00 6 14
21 6F 33.42 24.00 20.50 26.00 6 15
22 6F 35.01 25.50 20.50 26.00 6 16
24 6F 38.20 27.00 20.50 26.00 6 17
26 6F 41.38 30.00 20.50 26.00 6 19
28 6F 44.56 30.50 20.50 26.00 6 19
30 6F 47.75 35.00 20.50 26.00 6 22
32 6F 50.93 38.00 20.50 26.00 8 24
36 6F 57.30 38.00 20.50 26.00 8 24
40 6F 63.66 38.00 20.50 26.00 8 24
44 6W 70.03 38.00 20.50 26.00 8 24
48 6W 76.39 38.00 20.50 26.00 8 24
60 6W 95.49 50.00 20.50 26.00 8 31
72 6W 114.59 50.00 20.50 26.00 8 31

HTD5MM2 Pulley image
HTD5MM1.png
For Belt Width of 25mm
No. of Teeth Type PCD Dm Pulley Width
( F )
Pulley Width
( S )
Min. Bore Max. Bore
12 6F 19.10 13.00 30.50 36.00 4 8
14 6F 22.28 13.00 30.50 36.00 6 8
15 6F 22.87 16.00 30.50 36.00 6 10
16 6F 25.46 16.00 30.50 36.00 6 10
18 6F 28.65 19.00 30.50 36.00 6 12
20 6F 31.83 23.00 30.50 36.00 6 14
21 6F 33.42 24.00 30.50 36.00 6 15
22 6F 35.01 25.50 30.50 36.00 6 16
24 6F 38.20 27.00 30.50 36.00 6 17
26 6F 41.38 30.00 30.50 36.00 6 19
28 6F 44.56 30.50 30.50 36.00 6 19
30 6F 47.75 35.00 30.50 36.00 6 22
32 6F 50.93 38.00 30.50 36.00 8 24
36 6F 57.30 38.00 30.50 36.00 8 24
40 6F 63.66 38.00 30.50 36.00 8 24
44 6W 70.03 38.00 30.50 36.00 8 24
48 6W 76.39 38.00 30.50 36.00 8 24
60 6W 95.49 50.00 30.50 36.00 8 31
72 6W 114.59 50.00 30.50 36.00 8 31

Talk to us?