•   |  

PowerGrip 5M Belts

5M
Pitch: 5 mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
120-5M 120 24
180-5M 180 36
200-5M 200 40
225-5M 225 45
230-5M 230 46
240-5M 240 48
245-5M 245 49
255-5M 255 51
260-5M 260 52
265-5M 265 53
270-5M 270 54
275-5M 275 55
280-5M 280 56
285-5M 285 57
295-5M 295 59
300-5M 300 60
305-5M 305 61
310-5M 310 62
320-5M 320 64
325-5M 325 65
330-5M 330 66
335-5M 335 67
340-5M 340 68
345-5M 345 69
350-5M 350 70
360-5M 360 72
365-5M 365 73
370-5M 370 74
375-5M 375 75
385-5M 385 77
400-5M 400 80
405-5M 405 81
410-5M 410 82
415-5M 415 83
420-5M 420 84
425-5M 425 85
450-5M 450 90
460-5M 460 92
465-5M 465 93
475-5M 475 95
480-5M 480 96
495-5M 495 99
500-5M 500 100
510-5M 510 102
520-5M 520 104
525-5M 525 105
535-5M 535 107
550-5M 550 110
555-5M 555 111
560-5M 560 112
5M Cont.
Pitch: 5 mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
565-5M 565 113
575-5M 575 115
580-5M 580 116
585-5M 585 117
600-5M 600 120
610-5M 610 122
615-5M 615 123
625-5M 625 125
635-5M 635 127
640-5M 640 128
645-5M 645 129
655-5M 655 131
665-5M 665 133
670-5M 670 134
680-5M 680 136
685-5M 685 137
695-5M 695 139
700-5M 700 140
710-5M 710 142
720-5M 720 144
740-5M 740 148
745-5M 745 149
750-5M 750 150
755-5M 755 151
765-5M 765 153
770-5M 770 154
775-5M 775 155
790-5M 790 158
800-5M 800 160
810-5M 810 162
825-5M 825 165
830-5M 830 166
835-5M 835 167
845-5M 845 169
850-5M 850 170
860-5M 860 172
870-5M 870 174
890-5M 890 178
900-5M 900 180
920-5M 920 184
925-5M 925 185
930-5M 930 186
935-5M 935 187
940-5M 940 188
950-5M 950 190
965-5M 965 193
975-5M 975 195
980-5M 980 196
985-5M 985 197
1000-5M 1000 200
5M Cont.
Pitch: 5 mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
1025-5M 1025 205
1035-5M 1035 207
1040-5M 1040 208
1050-5M 1050 210
1100-5M 1100 220
1115-5M 1115 223
1125-5M 1125 225
1135-5M 1135 227
1145-5M 1145 229
1175-5M 1175 235
1195-5M 1195 239
1200-5M 1200 240
1225-5M 1225 245
1235-5M 1235 247
1250-5M 1250 250
1270-5M 1270 254
1295-5M 1295 259
1350-5M 1350 270
1375-5M 1375 275
1380-5M 1380 276
1420-5M 1420 284
1500-5M 1500 300
1520-5M 1520 304
1575-5M 1575 315
1595-5M 1595 319
1635-5M 1635 327
1685-5M 1685 337
1690-5M 1690 338
1720-5M 1720 344
1790-5M 1790 358
1800-5M 1800 360
1870-5M 1870 374
1895-5M 1895 379
1945-5M 1945 389
1980-5M 1980 396
2000-5M 2000 400
2100-5M 2100 420
2110-5M 2110 422
2250-5M 2250 450
2350-5M 2350 470
2525-5M 2525 505
2760-5M 2760 552
3120-5M 3120 624
3170-5M 3170 634
3430-5M 3430 686
3800-5M 3800 760

Related Product:


Talk to us?