•   |  

PowerGrip 3M Belts

3M
Pitch: 3 mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
87-3M 87 29
102-3M 102 34
105-3M 105 35
111-3M 111 37
120-3M 120 40
123-3M 123 41
126-3M 126 42
129-3M 129 43
132-3M 132 44
135-3M 135 45
141-3M 141 47
144-3M 144 48
147-3M 147 49
150-3M 150 50
153-3M 153 51
156-3M 156 52
159-3M 159 53
162-3M 162 54
165-3M 165 55
168-3M 168 56
171-3M 171 57
174-3M 174 58
177-3M 177 59
180-3M 180 60
183-3M 183 61
186-3M 186 62
189-3M 189 63
192-3M 192 64
195-3M 195 65
198-3M 198 66
201-3M 201 67
204-3M 204 68
207-3M 207 69
210-3M 210 70
213-3M 213 71
216-3M 216 72
219-3M 219 73
222-3M 222 74
225-3M 225 75
228-3M 228 76
234-3M 234 78
237-3M 237 79
240-3M 240 80
243-3M 243 81
246-3M 246 82
249-3M 249 83
252-3M 252 84
255-3M 255 85
258-3M 258 86
261-3M 261 87
3M Cont.
Pitch: 3 mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
264-3M 264 88
267-3M 267 89
270-3M 270 90
276-3M 276 92
279-3M 279 93
282-3M 282 94
285-3M 285 95
288-3M 288 96
291-3M 291 97
294-3M 294 98
297-3M 297 99
300-3M 300 100
303-3M 303 101
306-3M 306 102
309-3M 309 103
312-3M 312 104
315-3M 315 105
318-3M 318 106
324-3M 324 108
327-3M 327 109
330-3M 330 110
333-3M 333 111
336-3M 336 112
339-3M 339 113
342-3M 342 114
345-3M 345 115
351-3M 351 117
357-3M 357 119
360-3M 360 120
363-3M 363 121
366-3M 366 122
369-3M 369 123
372-3M 372 124
375-3M 375 125
381-3M 381 127
384-3M 384 128
387-3M 387 129
390-3M 390 130
393-3M 393 131
396-3M 396 132
399-3M 399 133
402-3M 402 134
405-3M 405 135
411-3M 411 137
417-3M 417 139
420-3M 420 140
423-3M 423 141
426-3M 426 142
432-3M 432 144
435-3M 435 145
3M Cont.
Pitch: 3 mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
438-3M 438 146
441-3M 441 147
444-3M 444 148
447-3M 447 149
459-3M 459 153
462-3M 462 154
465-3M 465 155
468-3M 468 156
471-3M 471 157
474-3M 474 158
477-3M 477 159
480-3M 480 160
483-3M 483 161
486-3M 486 162
489-3M 489 163
492-3M 492 164
501-3M 501 167
504-3M 504 168
510-3M 510 170
513-3M 513 171
516-3M 516 172
519-3M 519 173
522-3M 522 174
525-3M 525 175
528-3M 528 176
531-3M 531 177
537-3M 537 179
549-3M 549 183
552-3M 552 184
558-3M 558 186
564-3M 564 188
567-3M 567 189
570-3M 570 190
573-3M 573 191
576-3M 576 192
579-3M 579 193
582-3M 582 194
585-3M 585 195
591-3M 591 197
594-3M 594 198
597-3M 597 199
600-3M 600 200
606-3M 606 202
609-3M 609 203
612-3M 612 204
627-3M 627 209
633-3M 633 211
639-3M 639 213
645-3M 645 215
648-3M 648 216
3M Cont.
Pitch: 3 mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
651-3M 651 217
654-3M 654 218
657-3M 657 219
660-3M 660 220
663-3M 663 221
666-3M 666 222
669-3M 669 223
672-3M 672 224
681-3M 681 227
684-3M 684 228
687-3M 687 229
690-3M 690 230
693-3M 693 231
696-3M 696 232
699-3M 699 233
702-3M 702 234
705-3M 705 235
711-3M 711 237
720-3M 720 240
723-3M 723 241
732-3M 732 244
735-3M 735 245
738-3M 738 246
750-3M 750 250
753-3M 753 251
783-3M 783 261
795-3M 795 265
804-3M 804 268
822-3M 822 274
825-3M 825 275
837-3M 837 279
843-3M 843 281
858-3M 858 286
861-3M 861 287
873-3M 873 291
882-3M 882 294
891-3M 891 297
900-3M 900 300
915-3M 915 305
936-3M 936 312
945-3M 945 315
951-3M 951 317
981-3M 981 327
1002-3M 1002 334
1026-3M 1026 342
1035-3M 1035 345
1038-3M 1038 346
1050-3M 1050 350
1062-3M 1062 354
1071-3M 1071 357
3M Cont.
Pitch: 3 mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
1080-3M 1080 360
1086-3M 1086 362
1110-3M 1110 370
1125-3M 1125 375
1155-3M 1155 385
1176-3M 1176 392
1188-3M 1188 396
1191-3M 1191 397
1227-3M 1227 409
1245-3M 1245 415
1260-3M 1260 420
1263-3M 1263 421
1500-3M 1500 500
1512-3M 1512 504
1530-3M 1530 510
1587-3M 1587 529
1800-3M 1800 600
1863-3M 1863 621
1890-3M 1890 630
1926-3M 1926 642
1956-3M 1956 652
2004-3M 2004 668

Related Product


Talk to us?