•   |  

PowerGrip 14M Belts

14M
Pitch: 14 mm
Pitch & Length Designation Pitch Length (mm) No. of Teeth
784-14M 784 56
826-14M 826 59
924-14M 924 66
966-14M 966 69
1092-14M 1092 78
1148-14M 1148 82
1190-14M 1190 85
1330-14M 1330 95
1344-14M 1344 96
1358-14M 1358 97
1400-14M 1400 100
1456-14M 1456 104
1470-14M 1470 105
1512-14M 1512 108
1540-14M 1540 110
1568-14M 1568 112
1610-14M 1610 115
1638-14M 1638 117
1652-14M 1652 118
1680-14M 1680 120
1736-14M 1736 124
1778-14M 1778 127
1890-14M 1890 135
1932-14M 1932 138
1946-14M 1946 139
2002-14M 2002 143
2100-14M 2100 150
2198-14M 2198 157
2310-14M 2310 165
2450-14M 2450 175
2590-14M 2590 185
2660-14M 2660 190
2800-14M 2800 200
2940-14M 2940 210
3150-14M 3150 225
3360-14M 3360 240
3500-14M 3500 250
3850-14M 3850 275
4004-14M 4004 286
4326-14M 4326 309
4578-14M 4578 327
5320-14M 5320 380

Related Product:


Talk to us?